International (Test) (Round: Match 1 of 2 match series)
Attendance: 11,485
Carlaw Park, Auckland, New Zealand
Referee: Rolly Avery
Attendance: 11,485
Carlaw Park, Auckland, New Zealand
Referee: Rolly Avery
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Oct 1960 | Australia | 21 - 15 | New Zealand | 1960 |
| 4 Jul 1959 | Australia | 12 - 28 | New Zealand | 1959 |
| 27 Jun 1959 | Australia | 38 - 10 | New Zealand | 1959 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Phillips | 1 | 2 | ||
| 2 | Brian Reidy | ||||
| 3 | George Turner | ||||
| 4 | Tom Hadfield | ||||
| 5 | Reg Cooke | 2 | 4 | ||
| 6 | George Menzies | ||||
| 7 | Graeme Farrar | 1 | 3 | ||
| 8 | Jim Patterson | ||||
| 9 | Jock Butterfield | ||||
| 10 | Maunga Emery | 1 | 3 | ||
| 11 | Don Hammond | ||||
| 12 | Ron Ackland26 | ||||
| 13 | Mel Cooke | ||||
Total: |
2 | 2 | 1 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Don Parish23 | 1 | 2 | 7 | |
| 2 | Ken Irvine | 1 | 3 | ||
| 3 | Reg Gasnier22 | ||||
| 4 | Brian Carlson28 | ||||
| 5 | Eddie Lumsden25 | ||||
| 6 | Arthur Summons25 | ||||
| 7 | Barry Muir23 | ||||
| 8 | Elton Rasmussen | ||||
| 9 | Ian Walsh28 | ||||
| 10 | Ron Crowe | ||||
| 11 | Jim Paterson | ||||
| 12 | Ron Lynch | ||||
| 13 | Jack Sinclair | ||||
Total: |
2 | 2 | 0 | 10 |
