Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Jan 2001 | Hunslet Hawks | 2 - 34 | Dewsbury Rams | 2001 |
| 29 May 2000 | Dewsbury Rams | 46 - 0 | Hunslet Hawks | 2000 |
| 5 Mar 2000 | Hunslet Hawks | 10 - 22 | Dewsbury Rams | 2000 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Batty19 | ||||
| 2 | George Mack21 | ||||
| 3 | Ryan Hardy28 | ||||
| 4 | Chris Chapman21 | ||||
| 5 | Adrian Flynn27 | ||||
| 6 | Carl Briggs27 | 7 | 1 | 15 | |
| 7 | Jimmy Elston22 | ||||
| 8 | Paul Hicks24 | ||||
| 9 | Andy Speak22 | 1 | 4 | ||
| 10 | Andy Fisher34 | 1 | 4 | ||
| 11 | Jim Leatham27 | 2 | 8 | ||
| 12 | Chris Parker23 | 2 | 8 | ||
| 13 | Richard Slater31 | ||||
| 14 | Chris Redfearn21 | 1 | 4 | ||
| 15 | Michael Wainwright21 | ||||
| 16 | Tony Fella30 | ||||
| (17) | Matthew Roberts22 | ||||
Total: |
7 | 7 | 1 | 43 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mickey Johnson27 | ||||
| 2 | Richard Mathers18 | ||||
| 3 | Jason Firth24 | ||||
| 4 | Dwayne Barker18 | ||||
| 5 | Gareth Brain20 | ||||
| 6 | Scott Dyson23 | ||||
| 7 | David Mycoe29 | ||||
| 8 | Andy Rigby28 | ||||
| 9 | Martin Luxford25 | 1 | 4 | ||
| 10 | Andy Wray24 | ||||
| 11 | Ben Skerrett21 | ||||
| 12 | Nick Caunt25 | ||||
| 13 | Jermaine Coleman19 | ||||
| 14 | Danny Cook20 | ||||
| 15 | Andy Atha21 | ||||
| 16 | Neil Lee26 | ||||
| 17 | Tony Howcroft22 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
