International (Test)2 (Round: Stand-alone match)
Attendance: 13,000
Lloyd Robson Oval, Port Moresby, Papua New Guinea
Referee: John Gocher
Attendance: 13,000
Lloyd Robson Oval, Port Moresby, Papua New Guinea
Referee: John Gocher
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Jul 1978 | Papua New Guinea | 21 - 30 | New Zealand | 1978 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kungas Kuveu | ||||
| 2 | Alan Rero | 1 | 3 | ||
| 3 | Yanga Pilokos | ||||
| 4 | Jimmy Peter | ||||
| 5 | Samu Sasama | ||||
| 6 | John Joseph | ||||
| 7 | Poka Kila | 1 | 2 | ||
| 8 | Tara Gau | ||||
| 9 | J Tenakanai | ||||
| 10 | Philip Ralda | ||||
| 11 | Arebo Taumaku | ||||
| 12 | Jack Waninara | ||||
| 13 | John Wagambie | ||||
| 14 | Joe Tep | ||||
| 15 | Joe Katsir | ||||
Total: |
1 | 1 | 0 | 5 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | James Leuluai25 | 2 | 6 | ||
| 2 | Kevin Fisher | 2 | 6 | ||
| 3 | Gary Prohm | 1 | 3 | ||
| 4 | John Whittaker | ||||
| 5 | Dane O'Hara | ||||
| 6 | Gordon Smith | 9 | 18 | ||
| 7 | Clayton Friend20 | 1 | 3 | ||
| 8 | Kevin Tamati28 | 1 | 3 | ||
| 9 | Howie Tamati | 1 | 3 | ||
| 10 | Mark Broadhurst | ||||
| 11 | Graeme West | 1 | 3 | ||
| 12 | Bruce Gall | 1 | 3 | ||
| 13 | Hugh McGahan | 2 | 6 | ||
| 14 | Owen Wright | ||||
| 15 | Tony Coll | 1 | 2 | ||
Total: |
12 | 10 | 0 | 56 |
