International (Test)11 (Round: Stand-alone match)
Attendance: 2,233
Firhill Stadium, Glasgow, Scotland
Referee: Thierry Alibert
Attendance: 2,233
Firhill Stadium, Glasgow, Scotland
Referee: Thierry Alibert
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nick Mardon (London Broncos)25 | ||||
| 2 | Stuart McCarthy | 1 | 4 | ||
| 3 | Matt Crowther (Sheffield Eagles)23 | 1 | 2 | 8 | |
| 4 | Jim McLaren (Wakefield Trinity)25 | ||||
| 5 | Gary Christie (Bradford Bulls)25 | 1 | 4 | ||
| 6 | Phil Veivers (Huddersfield Giants)33 | ||||
| 7 | John Duffy (Warrington Wolves)17 | ||||
| 8 | Jon Neill (Huddersfield Giants)28 | ||||
| 9 | Danny Russell (Huddersfield Giants)27 | 1 | 4 | ||
| 10 | Dale Laughton (Wakefield Trinity)26 | ||||
| 11 | Glenn Bell (Dewsbury Rams)32 | ||||
| 12 | Paul Carr (Sheffield Eagles)30 | ||||
| 13 | P J Solomon (Lancashire Lynx)20 | ||||
| 14 | Iain Higgins (London Broncos)20 | ||||
| 15 | Mike Dixon (Hull Sharks)26 | ||||
| 16 | Danny McKelvie (Dewsbury Rams)27 | ||||
| 17 | Andrew Duncan (London Broncos)24 | ||||
Total: |
4 | 2 | 0 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Benoit Bourrel | ||||
| 2 | Frédéric Banquet21 | 1 | 4 | ||
| 3 | Arnaud Dulac24 | 1 | 4 | ||
| 4 | Eric Vergniol29 | 3 | 6 | ||
| 5 | Regis Pastre-Courtine27 | ||||
| 6 | Jean-Marc Garcia26 | ||||
| 7 | Fabien Devecchi22 | 1 | 4 | ||
| 8 | Frédéric Teixido25 | ||||
| 9 | Stephane Tena | ||||
| 10 | Didier Cabestany28 | ||||
| 11 | Jacques Pech32 | ||||
| 12 | Gael Tallec20 | ||||
| 13 | Pierre Chamorin26 | ||||
| 14 | Laurent Cambres23 | ||||
| 15 | Abderazak El Khalouki22 | ||||
| 16 | Jérôme Guisset18 | 1 | 4 | ||
| (17) | Bruno Verges21 | ||||
Total: |
4 | 3 | 0 | 22 |
