World Cup 2000 (Round: Group 4 match 4 of 6)
Attendance: 4,107
Derwent Park, Workington, England
Referee: Bill Harrigan
Attendance: 4,107
Derwent Park, Workington, England
Referee: Bill Harrigan
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 31 Oct 1990 | Western Samoa | 26 - 18 | New Zealand Māori | 1990 |
| 5 Oct 1988 | New Zealand Māori | 26 - 16 | Western Samoa | 1988 |
| 8 Nov 1986 | New Zealand Māori | 23 - 6 | Western Samoa | 1986 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Loa Milford | 1 | 4 | ||
| 2 | Francis Meli20 | ||||
| 3 | Anthony Swann25 | ||||
| 4 | Joe Galuvao | ||||
| 5 | Bryan Leauma | ||||
| 6 | Henry Fa'afili20 | 2 | 8 | ||
| 7 | Willie Swann26 | 1 | 1 | 5 | |
| 8 | Frank Puletua | ||||
| 9 | Monty Betham22 | ||||
| 10 | Jerry Seuseu26 | ||||
| 11 | David Solomona22 | ||||
| 12 | Mark Leafa19 | ||||
| 13 | Willie Poching27 | 2 | 4 | ||
| 14 | Tony Tatupu31 | ||||
| 15 | Phillip Leuluai23 | ||||
| 16 | Simon Geros | ||||
| 17 | Max Fala | ||||
Total: |
4 | 2 | 1 | 21 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Clinton Toopi20 | ||||
| 2 | Jared Mills | ||||
| 3 | Paul Whatuira19 | ||||
| 4 | Boycie Nelson25 | 1 | 4 | ||
| 5 | Steve Matthews | 1 | 4 | ||
| 6 | Luke Goodwin27 | 2 | 4 | ||
| 7 | Jeremy Smith19 | ||||
| 8 | Paul Rauhihi27 | 1 | 4 | ||
| 9 | James Cook | ||||
| 10 | Tahi Reihana28 | ||||
| 11 | Kylie Leuluai22 | ||||
| 12 | Tyran Smith | ||||
| 13 | Tawera Nikau33 | ||||
| 14 | Martin Moana27 | ||||
| 15 | Toa Kohe-Love23 | ||||
| 16 | David Kidwell23 | ||||
| 17 | Terry Hermansson | ||||
Total: |
3 | 2 | 0 | 16 |
