International (Test)8 (Round: Stand-alone match)
Attendance: 2,609
Headingley, Leeds, England
Referee: Glen Black
Attendance: 2,609
Headingley, Leeds, England
Referee: Glen Black
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Oct 2004 | France | 4 - 42 | England | 2004 |
| 23 Oct 1999 | England | 50 - 20 | France | 1999 |
| 13 Oct 1999 | France | 20 - 28 | England | 1999 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Mathers22 | ||||
| 2 | Mark Calderwood24 | ||||
| 3 | Paul Sykes24 | ||||
| 4 | Stuart Reardon24 | ||||
| 5 | Ade Gardner22 | ||||
| 6 | Chris Thorman25 | 1 | 3 | 10 | |
| 7 | Luke Robinson21 | 1 | 4 | ||
| 8 | Eorl Crabtree23 | 1 | 4 | ||
| 9 | Malcolm Alker26 | ||||
| 10 | Paul Wood24 | ||||
| 11 | Lee Radford26 | ||||
| 12 | Jamie Jones-Buchanan24 | 1 | 4 | ||
| 13 | Chris Charles29 | ||||
| 14 | Mark Gleeson23 | ||||
| 15 | Mike Bennett25 | ||||
| 16 | Darrell Griffin24 | ||||
| 17 | Andy Lynch26 | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Rénaud Guigue26 | ||||
| 2 | Frédéric Zitter26 | 1 | 4 | ||
| 3 | Jérôme Hermet24 | ||||
| 4 | Damien Couturier24 | ||||
| 5 | Olivier Charles26 | ||||
| 6 | Laurent Frayssinous28 | 2 | 4 | ||
| 7 | Julien Rinaldi26 | ||||
| 8 | Jérôme Guisset27 | ||||
| 9 | David Berthezène25 | 1 | 4 | ||
| 10 | Adel Fellous27 | ||||
| 11 | Sébastien Raguin25 | ||||
| 12 | Jamal Fakir23 | ||||
| 13 | Grégory Mounis20 | ||||
| 14 | Maxime Grésèque24 | ||||
| 15 | Laurent Carrasco28 | ||||
| 16 | David Ferriol26 | ||||
| 17 | Christophe Moly23 | ||||
Total: |
2 | 2 | 0 | 12 |
