International (Round: Stand-alone match)
Attendance: 500
Slavia Prague Rugby Club Field, Prague, Czechia
Referee: Kevin Rudd
Attendance: 500
Slavia Prague Rugby Club Field, Prague, Czechia
Referee: Kevin Rudd
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michal Priputen | 1 | 4 | ||
| 2 | Tomáš Ciporanov | ||||
| 3 | Marcel Mana | ||||
| 4 | Andy Mulhall | ||||
| 5 | David Šafránek | 1 | 4 | ||
| 6 | Michal Kučera | 2 | 4 | 16 | |
| 7 | Patrik Poledna | ||||
| 8 | Premec Brádle | ||||
| 9 | Jarda Stribny | ||||
| 10 | Tomáš Holovský | ||||
| 11 | Petr Verbich | ||||
| 12 | Tomáš Kurka | ||||
| 13 | Václav Prokeš | ||||
| 14 | Jiří Henzl | ||||
| 15 | Jan Benda | ||||
| 16 | Josef Kučera | ||||
| 17 | Antonín Brabec | 1 | 4 | ||
Total: |
5 | 4 | 0 | 28 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ivan Mitić | ||||
| 2 | Branko Vojvodić | 1 | 4 | ||
| 3 | Miloš Milinković | ||||
| 4 | Milan Raković | ||||
| 5 | Ivan Antić | 1 | 4 | ||
| 6 | Mate Granić | 1 | 3 | 10 | |
| 7 | Jovan Vujošević | ||||
| 8 | Radoslav Novaković | 1 | 1 | 6 | |
| 9 | Zoran Pešić | 2 | 8 | ||
| 10 | Vladimir Jevtić | ||||
| 11 | Nenad Tomić | ||||
| 12 | Marko Janković | 1 | 4 | ||
| 13 | Marko Žebeljan | ||||
| 14 | Zdravko Ristić | ||||
| (15) | Unrecorded_15 | ||||
| (16) | Unrecorded_16 | ||||
| (17) | Unrecorded_17 | ||||
Total: |
7 | 4 | 0 | 36 |
