World Cup 2008 Qualifiers (Round: Repechage final)
Attendance: 1,323
The Chris Moyles Stadium, Featherstone, England
Referee: Ashley Klein
Attendance: 1,323
The Chris Moyles Stadium, Featherstone, England
Referee: Ashley Klein
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Adnan Saleh | ||||
| 2 | Adham El Zbaidieh | 1 | 4 | ||
| 3 | Frank Samia | ||||
| 4 | Danny Chiha | 1 | 4 | ||
| 5 | Tom Youssef | 1 | 4 | ||
| 6 | Toufic Nicholas | ||||
| 7 | George Ndaira | ||||
| 8 | Ray Moujalli | ||||
| 9 | Jamie Clark | ||||
| 10 | Khalid Deeb | ||||
| 11 | Phillip Tatchi | 1 | 4 | ||
| 12 | Chris Saab | ||||
| 13 | Chris Salem | ||||
| 14 | Ali Kourouche | ||||
| 15 | John Koborsi | ||||
| 16 | Daniel Sayegh | ||||
| 17 | Robin Hachache | ||||
Total: |
4 | 0 | 0 | 16 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tangi Ropati23 | 1 | 4 | ||
| 2 | Smith Samau | ||||
| 3 | Willie Talau31 | ||||
| 4 | George Carmont29 | ||||
| 5 | Andreas Bauer25 | 1 | 4 | ||
| 6 | Nigel Vagana32 | 1 | 4 | ||
| 7 | Joseph Paulo19 | 7 | 14 | ||
| 8 | Hutch Maiava31 | 1 | 4 | ||
| 9 | Chris Vaefaga | 1 | 4 | ||
| 10 | Frank Puletua | 1 | 4 | ||
| 11 | Tony Puletua28 | ||||
| 12 | Ali Lauiti'iti28 | ||||
| 13 | Harrison Hansen22 | ||||
| 14 | Taualagi Lupupa | ||||
| 15 | Ponofasio Vasa | ||||
| 16 | Chris Leisham | ||||
| 17 | Phillip Leuluai30 | ||||
Total: |
6 | 7 | 0 | 38 |
