Four Nations 2010 (Round: Group match 3 of 6)
Attendance: 11,500
Rotorua International Stadium, Rotorua, New Zealand
Referee: Ben Cummins
Attendance: 11,500
Rotorua International Stadium, Rotorua, New Zealand
Referee: Ben Cummins
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Nov 2008 | New Zealand | 48 - 6 | Papua New Guinea | 2008 |
| 11 Oct 1996 | New Zealand | 64 - 0 | Papua New Guinea | 1996 |
| 5 Oct 1996 | New Zealand | 62 - 8 | Papua New Guinea | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lance Hohaia27 | 1 | 4 | ||
| 2 | Jason Nightingale | 1 | 4 | ||
| 3 | Shaun Kenny-Dowall22 | ||||
| 4 | Junior Sa'u23 | 3 | 12 | ||
| 5 | Sam Perrett | 3 | 12 | ||
| 6 | Benji Marshall | 8 | 16 | ||
| 7 | Nathan Fien | ||||
| 8 | Sam McKendry | ||||
| 9 | Tommy Leuluai25 | ||||
| 10 | Frank-Paul Nu'uausala23 | ||||
| 11 | Sika Manu23 | 1 | 4 | ||
| 12 | Simon Mannering | 1 | 4 | ||
| 13 | Jeremy Smith | 2 | 8 | ||
| 14 | Issac Luke | 1 | 2 | 8 | |
| 15 | Jared Waerea-Hargreaves21 | ||||
| 16 | Bronson Harrison | ||||
| 17 | Greg Eastwood23 | 1 | 4 | ||
Total: |
14 | 10 | 0 | 76 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ryan Tongia20 | 2 | 4 | ||
| 2 | Michael Mark21 | ||||
| 3 | Jesse Joe Parker25 | ||||
| 4 | Menzie Yere27 | 1 | 4 | ||
| 5 | Elijah Riyong | ||||
| 6 | Glen Nami | 1 | 4 | ||
| 7 | Dion Aiye22 | ||||
| 8 | Makali Aizue32 | ||||
| 9 | Charlie Wabo27 | ||||
| 10 | James Nightingale | ||||
| 11 | Rod Griffin | ||||
| 12 | Johnson Kuike | ||||
| 13 | Paul Aiton25 | ||||
| 14 | Benjamin John | ||||
| 15 | Nickson Kolo | ||||
| 16 | Pidi Tongap | ||||
| 17 | Alex Haija | ||||
Total: |
2 | 2 | 0 | 12 |
