International (Round: Stand-alone match)
Attendance: 1,013
Iharos Sandor Margitszigeti Atltikai Centrum, Budapest, Hungary
Referee: Radoslav Novakovic
Attendance: 1,013
Iharos Sandor Margitszigeti Atltikai Centrum, Budapest, Hungary
Referee: Radoslav Novakovic
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Márk Tolnai | ||||
| 2 | Benjámin Antal | ||||
| 3 | Zoltán Solti | ||||
| 4 | Dávid Farkas | ||||
| 5 | Ádám Tímár | ||||
| 6 | Ádám Belencsák | ||||
| 7 | Bálint Kósa | ||||
| 8 | Sándor Lakatos | ||||
| 9 | Ádám Csiri | ||||
| 10 | Viktor Zelenka | ||||
| 11 | Zoltán Bertyak | ||||
| 12 | Norbert Csapkai | ||||
| 13 | József Surman | ||||
| 14 | László Harangozó | ||||
| 15 | Géza Goletz | ||||
| 16 | Márkó Nikowitz | ||||
| 17 | Dávid Orsi | ||||
Total: |
0 | 0 | 0 | 0 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Adam Bouris | 2 | 8 | ||
| 2 | Konstantinos Lambrakis | ||||
| 3 | Mitchell Zampetides23 | 2 | 8 | ||
| 4 | Kristian Aroutsidis | 1 | 4 | ||
| 5 | Giorgin Syti | ||||
| 6 | George Stilianos | ||||
| 7 | Braith Anasta31 | 4 | 15 | 46 | |
| 8 | Michael Korkidas32 | ||||
| 9 | Liam Sue-Tin Kentrotis21 | ||||
| 10 | Matt Constantinou | ||||
| 11 | Sebastian Sell21 | 2 | 8 | ||
| 12 | Terry Constantinou24 | 3 | 12 | ||
| 13 | Michalis Chatziioannou | ||||
| 14 | Ioannis Nake23 | 1 | 4 | ||
| 15 | Panagiotis Karefilis | ||||
| 16 | Dimitrios Minadakis | ||||
| 17 | Iordanis Bilikaidis | ||||
Total: |
15 | 15 | 0 | 90 |
