International (Round: Stand-alone match)
Fritz-Grunebaum-Sportpark, Heidelberg, Germany
Referee: Misa Vakadranu
Fritz-Grunebaum-Sportpark, Heidelberg, Germany
Referee: Misa Vakadranu
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 May 2014 | Netherlands | 16 - 70 | Germany | 2014 |
| 4 May 2013 | Germany | 28 - 22 | Netherlands | 2013 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mawuli Amefia | 2 | 8 | ||
| 2 | Matej Beslik | 1 | 4 | ||
| 3 | Marco Kuhne | 1 | 4 | ||
| 4 | Basti Peter | ||||
| 5 | Jannek Hagenah | 1 | 4 | ||
| 6 | Vivi Seelweger | ||||
| 7 | Mitch Evers | 7 | 14 | ||
| 8 | Karsten Brüning | ||||
| 9 | Liam Doughton | 1 | 4 | ||
| 10 | Arne Faulk | 1 | 4 | ||
| 11 | Marc Zupan | ||||
| 12 | Andrew Hoggins26 | 1 | 4 | ||
| 13 | Simon Cooper | ||||
| 14 | Wolfgang Polte | ||||
| 15 | Felix Buhla | ||||
| 16 | Sebastian Roczyn | ||||
| 17 | Max Froeschner | ||||
Total: |
8 | 7 | 0 | 46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Thijs van der Zouwen | ||||
| 2 | Marijn Steenland | ||||
| 3 | Edson Neves Aldair | ||||
| 4 | Patrick Neuteboom | ||||
| 5 | Jaco Pattikawa | ||||
| 6 | Uri Breman | 2 | 4 | ||
| 7 | Gerbert van Bochove | ||||
| 8 | Bas Sibeijn | ||||
| 9 | Tui Boseniyasana | ||||
| 10 | Emerson de Werk | ||||
| 11 | Jorge Vazquez | ||||
| 12 | Timothy Ddumba | 2 | 8 | ||
| 13 | Jason Bruygoms | ||||
| 14 | Jan Fokkens | ||||
| (15) | Unrecorded_15 | ||||
| (16) | Unrecorded_16 | ||||
| (17) | Unrecorded_17 | ||||
Total: |
2 | 2 | 0 | 12 |
