International (Test) (Round: Match 1 of 3 match series)
Attendance: 23,526
KC Stadium, Hull, England
Referee: Ben Thaler
Attendance: 23,526
KC Stadium, Hull, England
Referee: Ben Thaler
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Nov 2014 | New Zealand | 16 - 14 | England | 2014 |
| 23 Nov 2013 | England | 18 - 20 | New Zealand | 2013 |
| 12 Nov 2011 | England | 28 - 6 | New Zealand | 2011 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Zak Hardaker24 | ||||
| 2 | Joe Burgess21 | ||||
| 3 | Kallum Watkins24 | ||||
| 4 | John Bateman22 | ||||
| 5 | Ryan Hall27 | ||||
| 6 | Gareth Widdop26 | 5 | 10 | ||
| 7 | George Williams21 | ||||
| 8 | James Graham31 | ||||
| 9 | Josh Hodgson26 | 1 | 4 | ||
| 10 | Chris Hill28 | ||||
| 11 | Elliott Whitehead26 | ||||
| 12 | Liam Farrell25 | ||||
| 13 | Sean O'Loughlin32 | 1 | 4 | ||
| 14 | James Roby29 | ||||
| 15 | Tom Burgess23 | ||||
| 16 | Michael Cooper27 | ||||
| 17 | Brett Ferres29 | 2 | 8 | ||
Total: |
4 | 5 | 0 | 26 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Roger Tuivasa-Sheck22 | ||||
| 2 | Shaun Kenny-Dowall27 | ||||
| 3 | Dean Whare25 | ||||
| 4 | Jordan Kahu | ||||
| 5 | Jason Nightingale | ||||
| 6 | Peta Hiku22 | ||||
| 7 | Tui Lolohea20 | ||||
| 8 | Jesse Bromwich26 | ||||
| 9 | Issac Luke | 2 | 4 | ||
| 10 | Sam Moa29 | 1 | 4 | ||
| 11 | Kevin Proctor | ||||
| 12 | Tohu Harris23 | 1 | 4 | ||
| 13 | Adam Blair | ||||
| 14 | Kodi Nikorima | ||||
| 15 | Martin Taupau25 | ||||
| 16 | Ben Matulino | ||||
| 17 | Siosiua Taukeiaho23 | ||||
Total: |
2 | 2 | 0 | 12 |
