Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Feb 1996 | Hull Kingston Rovers | 0 - 24 | Leigh Centurions | 1996 |
| 15 Nov 1995 | Leigh Centurions | 16 - 25 | Hull Kingston Rovers | 1995-96 |
| 22 Aug 1995 | Hull Kingston Rovers | 33 - 24 | Leigh Centurions | 1995-96 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dave Lyon30 | ||||
| 2 | Andy Cheetham21 | 1 | 4 | ||
| 3 | David Wright21 | ||||
| 4 | Jimmy Veikoso25 | 2 | 8 | ||
| 5 | Dean Purtill21 | 4 | 8 | ||
| 6 | Alan Mason20 | ||||
| 7 | Shaun Brown26 | 1 | 1 | ||
| 8 | Tau Liku25 | ||||
| 9 | Jonathan Quigley23 | ||||
| 10 | John Perigo24 | ||||
| 11 | Alex Cain22 | ||||
| 12 | Rob Ball20 | ||||
| 13 | Paul Daniel22 | ||||
| 14 | Jason O'Loughlin25 | ||||
| 15 | David Ingram21 | ||||
| 16 | David Hill27 | ||||
| 17 | Dean Conway18 | ||||
Total: |
3 | 4 | 1 | 21 |
Data Courtesy Of : Mike Latham, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Fletcher29 | 3 | 6 | ||
| 2 | Paul Eastwood30 | ||||
| 3 | Garry Atkins29 | 3 | 12 | ||
| 4 | Rob D'Arcy25 | ||||
| 5 | Gary Brown21 | ||||
| 6 | Andy Dearlove23 | ||||
| 7 | Stanley Gene22 | ||||
| 8 | Andy Dannatt30 | ||||
| 9 | Sean Hoe25 | ||||
| 10 | Chris Harrison28 | ||||
| 11 | Rob Wilson23 | ||||
| 12 | Paul Fletcher26 | ||||
| 13 | Sam Stewart33 | ||||
| 14 | Mike Crane25 | ||||
| 15 | Alfie Goulbourne20 | ||||
| 16 | Richard Chamberlain23 | ||||
| 17 | Chris Charles20 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
