Four Nations 2016 (Round: Group match 6 of 6)
Attendance: 35,569
London Stadium, London, England
Referee: Robert Hicks
Attendance: 35,569
London Stadium, London, England
Referee: Robert Hicks
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Nov 2014 | Australia | 16 - 12 | England | 2014 |
| 26 Oct 2013 | Australia | 28 - 20 | England | 2013 |
| 19 Nov 2011 | England | 8 - 30 | Australia | 2011 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonny Lomax26 | ||||
| 2 | Jermaine McGillvary28 | 1 | 4 | ||
| 3 | Kallum Watkins25 | ||||
| 4 | Mark Percival22 | ||||
| 5 | Ryan Hall28 | 1 | 4 | ||
| 6 | Kevin Brown32 | ||||
| 7 | Gareth Widdop27 | 1 | 3 | 10 | |
| 8 | Chris Hill29 | ||||
| 9 | Josh Hodgson27 | ||||
| 10 | James Graham32 | ||||
| 11 | John Bateman23 | ||||
| 12 | Elliott Whitehead27 | ||||
| 13 | Sam Burgess27 | ||||
| 14 | Tom Burgess24 | ||||
| 15 | George Burgess24 | ||||
| 16 | Michael Cooper28 | ||||
| 17 | George Williams22 | ||||
Total: |
3 | 3 | 0 | 18 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Darius Boyd29 | ||||
| 2 | Blake Ferguson26 | 1 | 4 | ||
| 3 | Greg Inglis29 | 1 | 4 | ||
| 4 | Josh Dugan | 1 | 4 | ||
| 5 | Valentine Holmes21 | 1 | 4 | ||
| 6 | Johnathan Thurston33 | 6 | 12 | ||
| 7 | Cooper Cronk32 | ||||
| 8 | Matthew Scott31 | 1 | 4 | ||
| 9 | Cameron Smith33 | ||||
| 10 | Aaron Woods25 | ||||
| 11 | Boyd Cordner24 | ||||
| 12 | Matt Gillett28 | 1 | 4 | ||
| 13 | Trent Merrin27 | ||||
| 14 | David Klemmer22 | ||||
| 15 | Michael Morgan24 | ||||
| 16 | Tyson Frizell25 | ||||
| 17 | Sam Thaiday31 | ||||
Total: |
6 | 6 | 0 | 36 |
