International (Round: Stand-alone match)
Gothenburg Rugby Club Field, Gothenburg, Sweden
Referee: Misa Vakadranu
Gothenburg Rugby Club Field, Gothenburg, Sweden
Referee: Misa Vakadranu
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Jun 2017 | Norway | 38 - 18 | Sweden | 2017 |
| 16 Jul 2016 | Sweden | 24 - 40 | Norway | 2016 |
| 17 Oct 2015 | Norway | 30 - 20 | Sweden | 2015 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Unrecorded_1 | ||||
| 2 | Unrecorded_2 | ||||
| 3 | Unrecorded_3 | ||||
| 4 | Unrecorded_4 | ||||
| 5 | Unrecorded_5 | ||||
| 6 | Unrecorded_6 | ||||
| 7 | Unrecorded_7 | ||||
| 8 | Unrecorded_8 | ||||
| 9 | Unrecorded_9 | ||||
| 10 | Unrecorded_10 | ||||
| 11 | Unrecorded_11 | ||||
| 12 | Unrecorded_12 | ||||
| 13 | Unrecorded_13 | ||||
| 14 | Unrecorded_14 | ||||
| 15 | Unrecorded_15 | ||||
| 16 | Unrecorded_16 | ||||
| 17 | Unrecorded_17 | ||||
Total: |
0 | 0 | 0 | 0 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Brett Harvey | 2 | 8 | ||
| 2 | Simon Viljoen | 2 | 8 | ||
| 3 | Harald Mikalsen | 1 | 4 | ||
| 4 | Kristoffer Milligan | 1 | 4 | ||
| 5 | Kristian Paulsen | 1 | 4 | ||
| 6 | Stephen Skofteland | 1 | 4 | ||
| 7 | Ole Brekk | 7 | 14 | ||
| 8 | Unrecorded_8 | ||||
| 9 | Unrecorded_9 | ||||
| 10 | Unrecorded_10 | ||||
| 11 | Unrecorded_11 | ||||
| 12 | Unrecorded_12 | ||||
| 13 | Unrecorded_13 | ||||
| 14 | Unrecorded_14 | ||||
| 15 | Unrecorded_15 | ||||
| 16 | Unrecorded_16 | ||||
| 17 | Unrecorded_17 | ||||
Total: |
8 | 7 | 0 | 46 |
