International (Round: Stand-alone match)
Attendance: 150
Aysekadin Yerleskesi Futbol Stadium, Istanbul, Türkiye
Referee: Andrew Pilkington
Attendance: 150
Aysekadin Yerleskesi Futbol Stadium, Istanbul, Türkiye
Referee: Andrew Pilkington
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Furkan Keskin | ||||
| 2 | Selcuk Comert | 3 | 12 | ||
| 3 | Eren Sen | ||||
| 4 | Orcun Ozdemir | ||||
| 5 | Cagdas Cicek | ||||
| 6 | Doruk Çeliktutan | ||||
| 7 | Kemal Gurkan | 1 | 2 | ||
| 8 | Alperen Kademli | 1 | 4 | ||
| 9 | Burak Balmuk | 1 | 2 | ||
| 10 | Ufuk Kigilcim | ||||
| 11 | Mert Tayyar | ||||
| 12 | Arda Akdag | ||||
| 13 | Alican Acar | 2 | 4 | ||
| 14 | Erdem Çağdaş | ||||
| 15 | Omer Koltuk | ||||
| 16 | Ahmet Ozel | ||||
| 17 | Batuhan Balcin | ||||
Total: |
4 | 4 | 0 | 24 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ioannis Nake28 | 2 | 8 | ||
| 2 | Nikolaos Kourkakis | ||||
| 3 | Grigoris Koutsimpogiorgos | ||||
| 4 | Konstantinos Katsidonis20 | ||||
| 5 | Alexandros Aliu | ||||
| 6 | Andreas Shakaj | ||||
| 7 | Aris Dardamanis32 | 5 | 10 | ||
| 8 | Andreas Ktenas | ||||
| 9 | Nikolas Stefanou | 2 | 8 | ||
| 10 | Ioannis Frangos | ||||
| 11 | Theodoros Nianiakas24 | ||||
| 12 | Ioannis Rousoglou29 | ||||
| 13 | Aris Koulizakis | 1 | 4 | ||
| 14 | Michail Bosmos | ||||
| 15 | Panteleimon Tsattalios | ||||
| 16 | Eugenios Malai | ||||
| 17 | Panteleimon Arfaras | 2 | 8 | ||
Total: |
7 | 5 | 0 | 38 |
