Women's World Cup 2021 (Round: Group A match 4 of 6)
Attendance: 7,080
Neutral Venue: MKM Stadium, Hull, England
Referee: Benjamin Casty
Attendance: 7,080
Neutral Venue: MKM Stadium, Hull, England
Referee: Benjamin Casty
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Martha Molowia | 1 | 4 | ||
| 2 | Tara Moxon25 | 2 | 8 | ||
| 3 | Shae-Yvonne De La Cruz26 | ||||
| 4 | Belinda Gwasamun | 4 | 16 | ||
| 5 | Anika Butler22 | 1 | 4 | ||
| 6 | Sera Koroi20 | 1 | 4 | ||
| 7 | Lilah Malabag | 1 | 7 | 18 | |
| 8 | Elsie Albert26 | 1 | 4 | ||
| 9 | Shirley Joe | 1 | 4 | ||
| 10 | Bertshiba Awoi | ||||
| 11 | Essay Banu20 | ||||
| 12 | Carol Humeu | ||||
| 13 | Jessikah Reeves21 | 1 | 4 | ||
| 14 | Ua Ravu26 | ||||
| 15 | Vero Waula | ||||
| 16 | Therese Aiton33 | 1 | 4 | ||
| 17 | Gloria Kaupa | ||||
| (18) | Talitha Kunjil | ||||
Total: |
14 | 7 | 0 | 70 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Adriana Felix29 | ||||
| 2 | Edna Santini30 | ||||
| 3 | Leticia Medeiros27 | ||||
| 4 | Amanda Welter29 | ||||
| 5 | Natalia Momberg29 | ||||
| 6 | Giovanna Moura29 | ||||
| 7 | Byanca Santa Rita24 | ||||
| 8 | Franciny Amaral27 | ||||
| 9 | Patricia Bodeman34 | ||||
| 10 | Paula Casemiro29 | ||||
| 11 | Patricia Oliveira26 | ||||
| 12 | Ana Loschi de Quadros31 | ||||
| 13 | Brena Prioste28 | ||||
| 14 | Giovanna Barth18 | ||||
| 15 | Franciela Barros | ||||
| 16 | Ellen Trindade23 | ||||
| 17 | Pamella Silva | ||||
| (18) | Danielle Soares29 | ||||
Total: |
0 | 0 | 0 | 0 |
