World Cup 2021 (Round: Final)
Attendance: 67,502
Neutral Venue: Old Trafford, Trafford, England
Referee: Ashley Klein
Attendance: 67,502
Neutral Venue: Old Trafford, Trafford, England
Referee: Ashley Klein
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Nov 2017 | Australia | 46 - 0 | Samoa | 2017 |
| 9 Nov 2014 | Australia | 44 - 18 | Samoa | 2014 |
| 11 Nov 2000 | Australia | 66 - 10 | Samoa | 2000 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | James Tedesco29 | 2 | 8 | ||
| 2 | Valentine Holmes27 | ||||
| 3 | Jack Wighton29 | ||||
| 4 | Latrell Mitchell25 | 2 | 8 | ||
| 5 | Josh Addo-Carr27 | ||||
| 6 | Cameron Munster28 | ||||
| 7 | Nathan Cleary25 | 3 | 6 | ||
| 8 | Jake Trbojevic28 | ||||
| 9 | Ben Hunt32 | ||||
| 10 | Reagan Campbell-Gillard29 | ||||
| 11 | Angus Crichton26 | ||||
| 12 | Liam Martin25 | 1 | 4 | ||
| 13 | Isaah Yeo28 | ||||
| 14 | Harry Grant24 | ||||
| 15 | Patrick Carrigan24 | ||||
| 16 | Cameron Murray24 | 1 | 4 | ||
| 17 | Tino Fa'asuamaleaui22 | ||||
| (18) | Daly Cherry-Evans33 | ||||
Total: |
6 | 3 | 0 | 30 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joseph Suaalii19 | ||||
| 2 | Brian To'o24 | 1 | 4 | ||
| 3 | Stephen Crichton22 | 1 | 1 | 6 | |
| 4 | Tim Lafai31 | ||||
| 5 | Tiny May21 | ||||
| 6 | Jarome Luai25 | ||||
| 7 | Anthony Milford28 | ||||
| 8 | Royce Hunt27 | ||||
| 9 | Chanel Harris-Tavita23 | ||||
| 10 | Junior Paulo29 | ||||
| 11 | Ligi Sao30 | ||||
| 12 | Jaydn Su'a25 | ||||
| 13 | Oregon Kaufusi23 | ||||
| 14 | Kelma Tuilagi23 | ||||
| 15 | Josh Papali'i30 | ||||
| 16 | Spencer Leniu22 | ||||
| 17 | Martin Taupau32 | ||||
| (18) | Ken Sio32 | ||||
Total: |
2 | 1 | 0 | 10 |
