Challenge Cup (Round: 2 (256))
1895 Cup (Round : 2 (64))
Hunslet Oval, Leeds, England
Referee: Carl Hughes
1895 Cup (Round : 2 (64))
Hunslet Oval, Leeds, England
Referee: Carl Hughes
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matthew Scott | 1 | 4 | ||
| 2 | Josh McLelland | 1 | 4 | ||
| 3 | Omar Al Rawi | 1 | 4 | ||
| 4 | Jake Dearden | ||||
| 5 | Tyler Dargan | 4 | 16 | ||
| 6 | Jordan Gale27 | 1 | 1 | 6 | |
| 7 | Danny Rowse33 | 8 | 16 | ||
| 8 | Elliott Morgan | ||||
| 9 | Andrew Hullock | ||||
| 10 | Kieran Webster | ||||
| 11 | Ben Shulver29 | 1 | 4 | ||
| 12 | Harry Dodd | 1 | 4 | ||
| 13 | Dewi Billingham24 | ||||
| 14 | Craig McShane | 2 | 8 | ||
| 15 | Kieran Murphy | ||||
| 16 | Jack Briggs | ||||
| 17 | Moris Kamano | ||||
Total: |
12 | 9 | 0 | 66 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | Tommy Connick33 | ||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
Total: |
0 | 0 | 0 | 0 |
