Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Jan 1996 | Oldham Bears | 26 - 16 | Sheffield Eagles | 1995-96 |
| 5 Nov 1995 | Sheffield Eagles | 36 - 18 | Oldham | 1995-96 |
| 9 Apr 1995 | Sheffield Eagles | 12 - 17 | Oldham | 1994-95 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Waisale Sovatabua22 | ||||
| 2 | Bright Sodje30 | 1 | 4 | ||
| 3 | Lynton Stott25 | ||||
| 4 | Keith Senior20 | 1 | 4 | ||
| 5 | Jean-Marc Garcia25 | 1 | 4 | ||
| 6 | Ryan Sheridan21 | 1 | 1 | 5 | |
| 7 | Mark Aston28 | 3 | 6 | ||
| 8 | Paul Broadbent28 | ||||
| 9 | Johnny Lawless21 | ||||
| 10 | Paul Dixon33 | ||||
| 11 | Andy Hay22 | ||||
| 12 | Ian Hughes24 | ||||
| 13 | Anthony Farrell27 | ||||
| 14 | David Mycoe24 | ||||
| 15 | Mick Cook34 | ||||
| 16 | Danny McAllister21 | ||||
| 17 | Darren Turner22 | ||||
Total: |
4 | 3 | 1 | 23 |
Data Courtesy Of : Richard Pepper, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Atcheson23 | ||||
| 2 | Scott Ranson28 | ||||
| 3 | Paul Topping30 | 2 | 4 | ||
| 4 | Andrew Patmore28 | ||||
| 5 | Robert Myler26 | ||||
| 6 | Darren Abram28 | ||||
| 7 | Martin Crompton26 | ||||
| 8 | Ian Gildart26 | ||||
| 9 | John Clarke22 | ||||
| 10 | Jason Temu24 | ||||
| 11 | Joe Faimalo25 | ||||
| 12 | Matt Munro25 | 1 | 4 | ||
| 13 | Gary Lord29 | ||||
| 14 | Paul Davidson26 | ||||
| 15 | Steve Gartland25 | 1 | 2 | ||
| 16 | Mike Neal22 | ||||
| 17 | Tony Nuttall27 | ||||
Total: |
1 | 3 | 0 | 10 |
Data Courtesy Of : Mike Turner, Chris Heinitz
