Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Rayner27 | ||||
| 2 | Sam Gardner30 | ||||
| 3 | Karl Smith30 | ||||
| 4 | Richard Knight22 | 1 | 2 | ||
| 5 | James Hutchinson22 | ||||
| 6 | Jon Presley23 | ||||
| 7 | Adam Mitchell26 | ||||
| 8 | Andy Shickell26 | 1 | 4 | ||
| 9 | James Feather23 | ||||
| 10 | Simon Bissell22 | ||||
| 11 | Will Cartledge35 | 1 | 4 | ||
| 12 | Greg Nicholson22 | ||||
| 13 | Chris Redfearn27 | ||||
| 14 | Jamaine Wray24 | 1 | 4 | ||
| 15 | Oliver Pursglove22 | ||||
| 16 | Neil Lowe29 | ||||
| 17 | Brendan Rawlins22 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : John Pitchford, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
Data Courtesy Of : Bill Dalton, Chris Heinitz, Pierre Chapuis
