Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Mar 1997 | Featherstone Rovers | 22 - 36 | Hull Kingston Rovers | 1997 |
| 13 Feb 1994 | Hull Kingston Rovers | 8 - 30 | Featherstone Rovers | 1993-94 |
| 9 Jan 1994 | Hull Kingston Rovers | 10 - 14 | Featherstone Rovers | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonathan Adams21 | ||||
| 2 | Alfie Goulbourne21 | ||||
| 3 | Darren Hutchinson29 | 1 | 2 | ||
| 4 | Rob D'Arcy26 | ||||
| 5 | Paul Rouse26 | ||||
| 6 | Garry Atkins30 | 2 | 8 | ||
| 7 | Stanley Gene23 | ||||
| 8 | Andy Dannatt31 | ||||
| 9 | Richard Chamberlain24 | ||||
| 10 | Craig Hardy23 | ||||
| 11 | Rob Wilson24 | ||||
| 12 | Paul Fletcher27 | ||||
| 13 | Andy Dearlove24 | ||||
| 14 | Johan Windley21 | ||||
| 15 | Chris Kitching19 | ||||
| 16 | Sean Hoe26 | ||||
| 17 | Jez Hartley19 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Strange22 | 1 | 4 | ||
| 2 | John Millington20 | ||||
| 3 | Shaun Irwin28 | ||||
| 4 | Danny Baker21 | ||||
| 5 | Eddie Rombo30 | 1 | 4 | ||
| 6 | Paddy Handley21 | ||||
| 7 | Deryck Fox32 | 6 | 3 | 15 | |
| 8 | Steve Molloy28 | ||||
| 9 | Richard Chapman21 | ||||
| 10 | Roy Powell32 | ||||
| 11 | Gary Price27 | ||||
| 12 | Matt Lambert25 | ||||
| 13 | Danny Evans22 | 1 | 4 | ||
| (14) | David Kimmel26 | ||||
| 15 | Darren Hughes22 | ||||
| 16 | Craig Jackson23 | ||||
| 17 | Ian Smales28 | ||||
Total: |
3 | 6 | 3 | 27 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
