Challenge Cup (Round: 3 (64))
Attendance: 326
South Leeds Stadium, Leeds, England
Referee: Matthew Thomason
Attendance: 326
South Leeds Stadium, Leeds, England
Referee: Matthew Thomason
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Feb 2011 | Oldham | 28 - 22 | Hunslet Hawks | 2011 |
| 23 May 2010 | Oldham | 4 - 60 | Hunslet Hawks | 2010 |
| 18 Apr 2010 | Hunslet Hawks | 42 - 12 | Oldham | 2010 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Bush23 | ||||
| 2 | Lee Mapals27 | 1 | 4 | ||
| 3 | Aston Wilson22 | ||||
| 4 | Liam Welham24 | 3 | 12 | ||
| 5 | Stuart Kain27 | ||||
| 6 | Danny Grimshaw27 | ||||
| 7 | Luke Helliwell25 | 1 | 4 | 12 | |
| 8 | Andy Yates23 | ||||
| 9 | Luke Haigh25 | ||||
| 10 | Luke Menzies24 | ||||
| 11 | David Clayton28 | ||||
| 12 | Tommy Haughey31 | 1 | 4 | ||
| 13 | David March33 | ||||
| 14 | Callum Windley22 | ||||
| 15 | Lee Brickwood21 | ||||
| 16 | James Houston30 | ||||
| 17 | Steve Lewis26 | 1 | 4 | ||
Total: |
7 | 4 | 0 | 36 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Lepori21 | ||||
| 2 | Mo Agoro20 | ||||
| 3 | Danny Samuels27 | ||||
| 4 | David Cookson24 | ||||
| 5 | Dale Bloomfield25 | ||||
| 6 | Lewis Palfrey23 | ||||
| 7 | Jamie Dallimore24 | 1 | 1 | 6 | |
| 8 | Jason Boults29 | ||||
| 9 | Sam Gee26 | ||||
| 10 | Phil Joy21 | ||||
| 11 | Josh Crowley21 | ||||
| 12 | Danny Langtree22 | ||||
| 13 | Mark Hobson26 | ||||
| 14 | Kenny Hughes23 | ||||
| 15 | Adam Files20 | 1 | 4 | ||
| 16 | Chris Tyrer27 | ||||
| 17 | Callum Marriott19 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Mike Turner, Chris Heinitz
