Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Apr 2015 | Oldham | 48 - 6 | London Skolars | 2015 |
| 3 Aug 2014 | London Skolars | 28 - 38 | Oldham | 2014 |
| 1 Jun 2014 | Oldham | 46 - 16 | London Skolars | 2014 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Bishay28 | ||||
| 2 | Sam Nash26 | ||||
| 3 | John Paxton30 | ||||
| 4 | Joe Price29 | ||||
| 5 | Jamel Chisholm22 | ||||
| 6 | James Anthony29 | ||||
| 7 | Jermaine Coleman33 | ||||
| 8 | Will Martin21 | ||||
| 9 | Mike Bishay22 | 1 | 2 | ||
| 10 | Dave Williams28 | ||||
| 11 | Kazeem Faturoti-Edwards31 | ||||
| 12 | Will Lovell22 | ||||
| 13 | Lamont Bryan27 | ||||
| 14 | Billy Driver24 | ||||
| 15 | Lewis Reed24 | ||||
| 16 | Anthony Cox21 | 1 | 4 | ||
| 17 | Aaron Small23 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Chris Heinitz, David Walker
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Dempsey18 | ||||
| 2 | Adam Clay24 | ||||
| 3 | Oliver Roberts20 | ||||
| 4 | George Tyson21 | ||||
| 5 | Jack Holmes21 | ||||
| 6 | Lewis Palfrey25 | 2 | 4 | 16 | |
| 7 | Steve Roper28 | 1 | 4 | ||
| 8 | Adam Neal25 | ||||
| 9 | Gareth Owen23 | ||||
| 10 | Phil Joy23 | ||||
| 11 | Josh Crowley23 | ||||
| 12 | Danny Langtree24 | ||||
| 13 | Liam Thompson23 | 1 | 4 | ||
| 14 | Adam Files22 | ||||
| 15 | Kenny Hughes25 | ||||
| 16 | Michael Ward24 | 2 | 8 | ||
| 17 | Richard Joy21 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Mike Turner, Chris Heinitz
