Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Oct 1998 | Halifax Blue Sox | 30 - 37 | St. Helens | 1998 |
| 30 Aug 1998 | St. Helens | 36 - 6 | Halifax Blue Sox | 1998 |
| 24 May 1998 | Halifax Blue Sox | 16 - 10 | St. Helens | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Gibson23 | 1 | 4 | ||
| 2 | Nick Pinkney28 | ||||
| 3 | Andrew Craig23 | ||||
| 4 | Jamie Bloem28 | 2 | 4 | ||
| 5 | David Bouveng26 | 1 | 4 | ||
| 6 | Martin Moana25 | 1 | 4 | ||
| 7 | Gavin Clinch25 | 1 | 1 | 6 | |
| 8 | Paul Broadbent31 | ||||
| 9 | Paul Rowley24 | ||||
| 10 | Kelvin Skerrett33 | ||||
| 11 | Des Clark27 | ||||
| 12 | Carl Gillespie28 | ||||
| 13 | Gary Mercer32 | ||||
| 14 | Richard Marshall23 | ||||
| 15 | Andy Hobson20 | ||||
| 16 | Olly Marns20 | ||||
| 17 | Craig Randall26 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Wellens19 | ||||
| 2 | Chris Smith23 | ||||
| 3 | Kevin Iro31 | ||||
| 4 | Paul Newlove27 | 1 | 4 | ||
| 5 | Anthony Stewart20 | 1 | 4 | ||
| 6 | Tommy Martyn28 | 1 | 4 | ||
| 7 | Sean Long22 | 2 | 4 | ||
| 8 | Julian O'Neill25 | ||||
| 9 | Keiron Cunningham22 | ||||
| 10 | Sonny Nickle30 | 1 | 4 | ||
| 11 | Fereti Tuilagi27 | 1 | 4 | ||
| 12 | Apollo Perelini29 | 1 | 4 | ||
| 13 | Chris Joynt27 | ||||
| 14 | Paul Davidson29 | ||||
| 15 | Mark Edmondson19 | ||||
| 16 | Tim Jonkers17 | ||||
| 17 | Scott Barrow18 | ||||
Total: |
6 | 2 | 0 | 28 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates
