Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Apr 1999 | Hull Kingston Rovers | 44 - 18 | Whitehaven Warriors | 1999 |
| 12 Jul 1998 | Whitehaven Warriors | 21 - 12 | Hull Kingston Rovers | 1998 |
| 17 May 1998 | Hull Kingston Rovers | 25 - 16 | Whitehaven Warriors | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Wesley Wilson22 | ||||
| 2 | Neil Frazer23 | ||||
| 3 | David Seeds25 | 1 | 4 | ||
| 4 | Kevin Hetherington23 | 1 | 2 | 8 | |
| 5 | Craig Walsh20 | 1 | 4 | ||
| 6 | Lee Kiddie24 | ||||
| 7 | Leroy Joe24 | 1 | 4 | ||
| 8 | Mark Cox21 | ||||
| 9 | Aaron Lester26 | 2 | 8 | ||
| 10 | David Fatialofa25 | ||||
| 11 | Craig Chambers26 | ||||
| 12 | Graeme Morton26 | ||||
| 13 | Alan Bone19 | ||||
| 14 | Wayne Kitchin28 | 2 | 4 | ||
| 15 | Matt Lynch29 | ||||
| 16 | Graeme Lewthwaite27 | ||||
| 17 | Dean Vaughan21 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Smith26 | ||||
| 2 | Jon Wray29 | ||||
| 3 | Rob Danby24 | ||||
| 4 | Whetu Taewa27 | 1 | 4 | ||
| 5 | Paul Rouse28 | ||||
| 6 | Wayne Parker32 | ||||
| 7 | Jason Donohue27 | ||||
| 8 | David Luckwell24 | ||||
| 9 | Mike Dixon28 | ||||
| 10 | Alex Thompson25 | ||||
| 11 | Craig Hardy25 | ||||
| 12 | Ian Hughes27 | 1 | 4 | ||
| 13 | Andy Smith23 | 1 | 2 | ||
| 14 | Stanley Gene25 | ||||
| 15 | Chris Charles23 | ||||
| 16 | Paul Fletcher29 | ||||
| 17 | Des Harrison34 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
