Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 May 1999 | Lancashire Lynx | 10 - 56 | Swinton Lions | 1999 |
| 30 Jun 1996 | Chorley | 16 - 30 | Swinton Lions | 1996 |
| 8 Apr 1996 | Swinton Lions | 54 - 6 | Chorley | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andrew Craig23 | 1 | 4 | ||
| 2 | Jim Evans27 | ||||
| 3 | Matt Bateman | ||||
| 4 | Phil Coussons26 | ||||
| 5 | Marlon Billy26 | 1 | 4 | ||
| 6 | Paul Loughlin33 | 3 | 12 | ||
| 7 | Ian Watson23 | 1 | 7 | 18 | |
| 8 | Jon Neill31 | ||||
| 9 | Sean Furey | ||||
| 10 | Matt Knowles24 | ||||
| 11 | Ian Pickavance31 | 2 | 8 | ||
| 12 | Andy Coley21 | 2 | 8 | ||
| 13 | Paul Smith22 | ||||
| 14 | Mark Welsby29 | ||||
| 15 | Tony Barrow28 | ||||
| 16 | Phil Cushion21 | ||||
| 17 | Mick Nanyn17 | ||||
Total: |
10 | 7 | 0 | 54 |
Data Courtesy Of : Les Smith, John Edwards, Martin McDonough, Steve Wild, Ian Jackson, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Roberts27 | 1 | 1 | 6 | |
| 2 | Mark Kay22 | ||||
| 3 | Jason Demetriou24 | ||||
| 4 | Anton Garcia20 | ||||
| 5 | David Jones32 | ||||
| 6 | Neil Alexander22 | ||||
| 7 | Sheldon Hannan | ||||
| 8 | Shaun Geritas22 | ||||
| 9 | Shaun Hilton | ||||
| 10 | Paul Norton27 | ||||
| 11 | Andy Fisher | ||||
| 12 | David Smith25 | ||||
| 13 | Kevin O'Loughlin22 | ||||
| 14 | Mike Prescott23 | ||||
| 15 | Paul Rostance | ||||
| 16 | Danny Houghton | ||||
| 17 | Paul Crook25 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mike Latham, Chris Heinitz
