Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Jul 1999 | Hull Sharks | 18 - 26 | Leeds Rhinos | 1999 |
| 16 Apr 1999 | Leeds Rhinos | 22 - 18 | Hull Sharks | 1999 |
| 18 Sep 1998 | Leeds Rhinos | 38 - 18 | Hull Sharks | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ben Sammut25 | 3 | 6 | ||
| 2 | Matt Daylight26 | 3 | 12 | ||
| 3 | Deon Bird24 | ||||
| 4 | Steve Collins25 | ||||
| 5 | Brian Carney23 | ||||
| 6 | Paul Cooke18 | ||||
| 7 | Will Robinson29 | ||||
| 8 | Paul Broadbent31 | ||||
| 9 | Paul King20 | ||||
| 10 | Luke Felsch25 | ||||
| 11 | Craig Wilson30 | ||||
| 12 | Tony Grimaldi25 | ||||
| 13 | David Maiden28 | ||||
| 14 | Stanley Gene25 | ||||
| 15 | Wayne McDonald24 | 1 | 4 | ||
| 16 | Andrew Hick29 | ||||
| 17 | Craig Simon26 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Iestyn Harris23 | 6 | 12 | ||
| 2 | Leroy Rivett23 | ||||
| 3 | Richie Blackmore30 | 1 | 4 | ||
| 4 | Keith Senior23 | ||||
| 5 | Francis Cummins23 | 1 | 4 | ||
| 6 | Daryl Powell34 | ||||
| 7 | Ryan Sheridan24 | 1 | 4 | ||
| 8 | Darren Fleary27 | ||||
| 9 | Andy Speak20 | ||||
| 10 | Barrie McDermott27 | ||||
| 11 | David Barnhill30 | ||||
| 12 | Anthony Farrell31 | 1 | 4 | ||
| 13 | Kevin Sinfield19 | ||||
| 14 | Jamie Mathiou27 | ||||
| 15 | Lee Jackson31 | ||||
| 16 | Marcus St Hilaire23 | ||||
| 17 | Andy Hay26 | ||||
Total: |
4 | 6 | 0 | 28 |
Data Courtesy Of : David Sinclair, Chris Heinitz
