Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matthew Brown | ||||
| 2 | Andy Field19 | ||||
| 3 | Wes McGibbon22 | ||||
| 4 | Steve Hall21 | 2 | 4 | ||
| 5 | Leon Williamson26 | ||||
| 6 | Scott Dyson21 | ||||
| 7 | Martin Gambles20 | ||||
| 8 | Richard Mervill19 | ||||
| 9 | Roy Southernwood32 | ||||
| 10 | Andy Grundy23 | ||||
| 11 | Jim Carlton20 | ||||
| 12 | Chris Parker22 | ||||
| 13 | Darrell Derose26 | 1 | 4 | ||
| 14 | Paul Sebine26 | ||||
| 15 | Paul Lister31 | ||||
| 16 | Lee Garside24 | ||||
| 17 | Matthew Roberts21 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Paul English, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Weston27 | 1 | 4 | ||
| 2 | Carl Hall31 | 1 | 4 | ||
| 3 | Simon Irving33 | ||||
| 4 | James Bunyan23 | 3 | 6 | ||
| 5 | Kevin Crouthers25 | ||||
| 6 | Paul Mansson28 | 1 | 4 | ||
| 7 | Latham Tawhai29 | 1 | 1 | 5 | |
| 8 | Asa Amone35 | ||||
| 9 | Billy Conway33 | ||||
| 10 | Joe Berry26 | ||||
| 11 | Rob Wilson28 | ||||
| 12 | Maea David28 | ||||
| 13 | Peter Edwards31 | ||||
| 14 | Anton Garcia21 | 1 | 4 | ||
| 15 | Tony Miller32 | ||||
| 16 | Phil White | ||||
| (17) | Tony Atter22 | ||||
Total: |
5 | 3 | 1 | 27 |
Data Courtesy Of : Chris Heinitz, Rob Terrace
