Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Sep 1931 | Halifax | 30 - 7 | Hull | 1931-32 |
| 5 Sep 1931 | Hull | 4 - 2 | Halifax | 1931-32 |
| 21 Apr 1930 | Hull | 11 - 7 | Halifax | 1929-30 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood31 | 1 | 2 | ||
| 2 | William Dennis | ||||
| 3 | Fred Rule28 | ||||
| 4 | Charlie Smith29 | ||||
| 5 | Glyn Elias25 | ||||
| 6 | George Todd29 | ||||
| 7 | Les Sowden | ||||
| 8 | James Traill | ||||
| 9 | William Watson | ||||
| 10 | Hudson Irving26 | ||||
| 11 | Arthur Childs30 | ||||
| 12 | Jack Cox | ||||
| 13 | Harry Beverley32 | ||||
Total: |
0 | 1 | 0 | 2 |
