Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Apr 1990 | Dewsbury | 3 - 2 | Hull Kingston Rovers | 1989-90 |
| 26 Nov 1989 | Hull Kingston Rovers | 54 - 6 | Dewsbury | 1989-90 |
| 31 Mar 1986 | Dewsbury | 14 - 18 | Hull Kingston Rovers | 1985-86 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | David Lightfoot | 1 | 4 | ||
| 2 | Garry Clark | 1 | 4 | ||
| 3 | Mike Fletcher23 | 6 | 12 | ||
| 4 | Greg Austin26 | ||||
| 5 | Anthony Sullivan21 | 1 | 4 | ||
| 6 | Mike Smith | ||||
| 7 | Wayne Parker23 | 2 | 8 | ||
| 8 | Bryan Niebling3 | ||||
| 9 | Chris Rudd | ||||
| 10 | Zook Ema26 | ||||
| 11 | Des Harrison25 | ||||
| 12 | Andy Thompson | ||||
| 13 | Paul Lyman | ||||
| 14 | Jimmy Irvine30 | 1 | 4 | ||
| 15 | David Bishop29 | ||||
Total: |
6 | 6 | 0 | 36 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
