Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Nov 1972 | Swinton | 25 - 7 | Whitehaven | 1972-73 |
| 27 Dec 1971 | Whitehaven | 17 - 13 | Swinton | 1971-72 |
| 30 Oct 1971 | Swinton | 20 - 12 | Whitehaven | 1971-72 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | John Houghton | ||||
| 2 | Bob Fleay24 | 1 | 3 | ||
| 3 | Alan Buckley31 | ||||
| 4 | Graham Evans | ||||
| 5 | Paul Jackson | ||||
| 6 | Les Atkinson | 1 | 3 | ||
| 7 | Ken Green | ||||
| 8 | Brian Butler25 | ||||
| 9 | Dick Evans28 | ||||
| 10 | Tommy Young | ||||
| 11 | Kevin Whittle31 | ||||
| 12 | Dennis Murray | ||||
| 13 | Barry Philbin22 | ||||
| 14 | John Cooke | ||||
| 15 | Rodney Smith | ||||
Total: |
2 | 0 | 0 | 6 |
