Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Mar 1989 | Leeds | 28 - 16 | Wakefield Trinity | 1988-89 |
| 28 Sep 1988 | Leeds | 15 - 10 | Wakefield Trinity | 1988-89 |
| 23 Sep 1987 | Leeds | 36 - 8 | Wakefield Trinity | 1987-88 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Spencer22 | ||||
| 2 | Phil Ford28 | ||||
| 3 | Garry Schofield23 | ||||
| 4 | Carl Gibson25 | 1 | 4 | ||
| 5 | John Bentley22 | 1 | 4 | ||
| 6 | David Creasser23 | 2 | 4 | ||
| 7 | Ray Ashton28 | ||||
| 8 | Lee Crooks25 | ||||
| 9 | Colin Maskill25 | ||||
| 10 | Hugh Waddell30 | ||||
| 11 | Roy Powell23 | ||||
| 12 | Mark Brooke-Cowden25 | ||||
| 13 | Dave Heron31 | ||||
| (14) | Gary Lord22 | ||||
| 15 | Gary Price28 | ||||
Total: |
2 | 2 | 0 | 12 |
