Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Oct 1988 | Leeds | 22 - 14 | Wigan | 1988-89 |
| 14 Feb 1988 | Wigan | 30 - 14 | Leeds | 1987-88 |
| 12 Dec 1987 | Wigan | 6 - 19 | Leeds | 1987-88 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andrew Ettingshausen23 | ||||
| 2 | John Bentley22 | 1 | 4 | ||
| 3 | Garry Schofield23 | ||||
| 4 | Carl Gibson25 | ||||
| 5 | Phil Ford27 | ||||
| 6 | Cliff Lyons27 | 1 | 4 | ||
| 7 | Paul Delaney20 | ||||
| 8 | Lee Crooks25 | ||||
| 9 | Colin Maskill24 | ||||
| 10 | Hugh Waddell30 | ||||
| 11 | Roy Powell23 | ||||
| 12 | Mark Brooke-Cowden25 | ||||
| 13 | Paul Dixon26 | ||||
| 14 | Gary Spencer22 | ||||
| (15) | Unrecorded_15 | ||||
Total: |
2 | 0 | 0 | 8 |
