Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Sep 1967 | Hull | 26 - 14 | Barrow | 1967-68 |
| 18 Mar 1967 | Hull | 5 - 6 | Barrow | 1966-67 |
| 2 Apr 1966 | Barrow | 2 - 8 | Hull | 1965-66 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Arthur Keegan | ||||
| 2 | Norman Oliverr | 1 | 3 | ||
| 3 | David Doyle-Davidson | ||||
| 4 | John Maloney | 1 | 2 | ||
| 5 | Geoffrey Stocks | ||||
| 6 | Terry Devonshire | 1 | 3 | ||
| 7 | Chris Davidson | ||||
| 8 | Mick Harrison | ||||
| 9 | Alan McGlone | ||||
| 10 | Jim Macklin | ||||
| 11 | Eric Broom | ||||
| 12 | John Edson | ||||
| 13 | Cyril Sykes | ||||
| (14) | Brian Hancock | ||||
| (15) | Nick Trotter | ||||
Total: |
2 | 1 | 0 | 8 |
