Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Dec 1975 | Hull | 16 - 10 | New Hunslet | 1975-76 |
| 6 Apr 1975 | New Hunslet | 7 - 8 | Hull | 1974-75 |
| 3 Nov 1974 | Hull | 17 - 10 | New Hunslet | 1974-75 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Keith Mitchell | 1 | 2 | ||
| 2 | Peter Muscroft | ||||
| 3 | Steve Hudson25 | ||||
| 4 | Steve Barron23 | ||||
| 5 | Keith Riggs | ||||
| 6 | Andrew Broatch33 | ||||
| 7 | Allan Agar26 | ||||
| 8 | Trevor Chawner30 | ||||
| 9 | Alan Maskill25 | ||||
| 10 | George Standidge26 | ||||
| 11 | Arnie Long | ||||
| 12 | Jimmy Crampton21 | ||||
| 13 | Alan Griffiths26 | ||||
| 14 | John Rangeley | ||||
| 15 | Gary Souter | ||||
Total: |
0 | 1 | 0 | 2 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mick Stephenson | ||||
| 2 | Alf Macklin | ||||
| 3 | George Clark26 | 1 | 3 | ||
| 4 | Steve Portz | ||||
| 5 | Paul Hunter | ||||
| 6 | Brian Hancock | ||||
| 7 | Kenny Foulkes | ||||
| 8 | Bill Ramsey | ||||
| 9 | Tony Duke | ||||
| 10 | Alan Wardell | ||||
| 11 | Keith Boxall | 2 | 4 | ||
| 12 | Malcolm Walker | ||||
| 13 | Mick Crane | 1 | 3 | ||
| 14 | Chris Davidson | 1 | 1 | ||
| 15 | Tony Salmon | ||||
Total: |
2 | 2 | 1 | 11 |
