Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Mar 1939 | Featherstone Rovers | 15 - 11 | Hunslet | 1938-39 |
| 1 Oct 1938 | Hunslet | 29 - 0 | Featherstone Rovers | 1938-39 |
| 5 Feb 1938 | Featherstone Rovers | 7 - 16 | Hunslet | 1937-38 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Walkington | 1 | 2 | ||
| 2 | Eric Batten25 | 4 | 12 | ||
| 3 | Cyril Morrell | 1 | 3 | ||
| 4 | Ernest Winter | ||||
| 5 | Ron Turton | ||||
| 6 | Frank Yates | 2 | 6 | ||
| 7 | Billy Thornton | ||||
| 8 | Mark Tolson31 | ||||
| 9 | Les White | ||||
| 10 | Sam Newbound | ||||
| 11 | Colin Stansfield | ||||
| 12 | Aubrey Casewell | ||||
| 13 | Cliff Whitehead | 2 | 4 | ||
Total: |
7 | 3 | 0 | 27 |
