Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Nov 1972 | Warrington | 34 - 16 | York | 1972-73 |
| 9 Apr 1972 | Warrington | 23 - 5 | York | 1971-72 |
| 4 Sep 1971 | York | 15 - 20 | Warrington | 1971-72 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Derek Whitehead29 | 5 | 10 | ||
| 2 | Dennis Curling23 | 1 | 3 | ||
| 3 | Frank Reynolds28 | ||||
| 4 | Billy Pickup | ||||
| 5 | Derek Noonan26 | ||||
| 6 | Mick Philbin24 | ||||
| 7 | Parry Gordon28 | 1 | 3 | ||
| 8 | Dave Chisnall24 | ||||
| 9 | Kevin Ashcroft28 | 1 | 2 | ||
| 10 | Bobby Wanbon29 | 1 | 3 | ||
| 11 | Mike Nicholas26 | ||||
| 12 | Brian Gregory25 | ||||
| 13 | Barry Briggs26 | ||||
| 14 | John Hart24 | ||||
| 15 | Jim Gaskell24 | ||||
Total: |
3 | 5 | 1 | 21 |
