Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Mar 2001 | Oldham | 24 - 16 | Sheffield Eagles | 2001 |
| 2 Apr 2000 | Sheffield Eagles | 6 - 28 | Oldham | 2000 |
| 6 Jul 1997 | Oldham Bears | 20 - 21 | Sheffield Eagles | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andy Poynter23 | ||||
| 2 | Ian Brown28 | ||||
| 3 | Neil Kite23 | ||||
| 4 | Craig Brown21 | ||||
| 5 | George Rayner21 | ||||
| 6 | Gavin Brown24 | 1 | 2 | ||
| 7 | Scott Rhodes21 | ||||
| 8 | Jack Howieson20 | ||||
| 9 | Gareth Dobson23 | ||||
| 10 | Lee Trasler22 | ||||
| 11 | Billy Kershaw23 | ||||
| 12 | Wayne Freeman27 | 1 | 4 | ||
| 13 | Wayne Flynn25 | ||||
| 14 | Richard Goddard27 | ||||
| 15 | Andrew Brent25 | ||||
| 16 | Guy Adams25 | ||||
| 17 | Jon Bruce30 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Richard Pepper, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Sibson25 | ||||
| 2 | David Foster22 | 1 | 4 | ||
| 3 | Anthony Gibbons26 | 1 | 4 | ||
| 4 | Jonathan Goddard19 | ||||
| 5 | Joe McNicholas23 | ||||
| 6 | John Braddish21 | 4 | 8 | ||
| 7 | Neil Roden21 | 2 | 1 | 9 | |
| 8 | Jason Clegg30 | ||||
| 9 | John Hough25 | ||||
| 10 | Paul Norton29 | ||||
| 11 | Phil Farrell22 | ||||
| 12 | Bryan Henare27 | ||||
| 13 | David Gibbons26 | ||||
| 14 | Anthony Murray24 | ||||
| 15 | Will Cowell22 | ||||
| 16 | Lee Doran20 | ||||
| 17 | Danny Guest24 | ||||
Total: |
4 | 4 | 1 | 25 |
Data Courtesy Of : Mike Turner, Chris Heinitz
