Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Dec 1941 | Halifax | 16 - 6 | Huddersfield | 1941-42 |
| 26 Apr 1941 | Halifax | 10 - 5 | Huddersfield | 1940-41 |
| 1 Mar 1941 | Halifax | 14 - 5 | Huddersfield | 1940-41 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood33 | 1 | 2 | ||
| 2 | Glyn Elias27 | ||||
| 3 | Charlie Smith31 | 1 | 3 | ||
| 4 | Fred Rule30 | ||||
| 5 | Arthur Bassett27 | ||||
| 6 | George Todd31 | ||||
| 7 | Tommy McCue28 | ||||
| 8 | Patrick McManus | ||||
| 9 | Glyn Jones | ||||
| 10 | Hudson Irving28 | ||||
| 11 | Harry Millington33 | ||||
| 12 | Mel Meek | 1 | 3 | ||
| 13 | Jack Dixon27 | ||||
Total: |
2 | 1 | 0 | 8 |
