Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Jan 1942 | Bradford Northern | 46 - 5 | York | 1941-42 |
| 7 Dec 1940 | Bradford Northern | 30 - 10 | York | 1940-41 |
| 16 Nov 1940 | York | 8 - 5 | Bradford Northern | 1940-41 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Carmichael | 1 | 2 | ||
| 2 | Walter Best | ||||
| 3 | Edwin Billington28 | ||||
| 4 | Wilfred McWatt | ||||
| 5 | Des Case | ||||
| 6 | George Bennett | ||||
| 7 | Donald Ward | ||||
| 8 | Frank Whitcombe29 | ||||
| 9 | Harold Haley | ||||
| 10 | Len Higson | ||||
| 11 | Herbert Smith | ||||
| 12 | Frank Mugglestone | 1 | 2 | ||
| 13 | Billy Hutchinson | ||||
Total: |
0 | 2 | 0 | 4 |
