Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Feb 1943 | Wakefield Trinity | 25 - 13 | Bradford Northern | 1942-43 |
| 12 Sep 1942 | Bradford Northern | 41 - 0 | Wakefield Trinity | 1942-43 |
| 27 Sep 1941 | Wakefield Trinity | 7 - 16 | Bradford Northern | 1941-42 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | George Carmichael | 1 | 2 | ||
| 2 | John Ward | ||||
| 3 | Frank Murray | 1 | 3 | ||
| 4 | Emlyn Walters | ||||
| 5 | Hopkins | ||||
| 6 | Edwin Billington29 | ||||
| 7 | Donald Ward | ||||
| 8 | Frank Whitcombe30 | ||||
| 9 | Victor Darlison | ||||
| 10 | Len Higson | ||||
| 11 | Lawrence Roberts | ||||
| 12 | Billy Hutchinson | ||||
| 13 | Frank Mugglestone | ||||
Total: |
1 | 1 | 0 | 5 |
