Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Oct 1943 | Leeds | 12 - 8 | Featherstone Rovers | 1943-44 |
| 14 Mar 1942 | Featherstone Rovers | 6 - 7 | Leeds | 1941-42 |
| 5 Apr 1941 | Leeds | 6 - 5 | Featherstone Rovers | 1940-41 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Charlie Eaton | 2 | 4 | ||
| 2 | Cyril Callaghan | ||||
| 3 | Gareth Price26 | 1 | 3 | ||
| 4 | Tommy Cornelius | ||||
| 5 | Walter Dockar | ||||
| 6 | Lou Davies | 1 | 3 | ||
| 7 | Ernie Herbert | ||||
| 8 | Harry Hammond | ||||
| 9 | George Nicholson | ||||
| 10 | Harry Dyer | ||||
| 11 | Eddie Murphy | ||||
| 12 | Eric Jones | ||||
| 13 | Ted Tattersfield31 | ||||
Total: |
2 | 2 | 0 | 10 |
