Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Apr 2002 | Keighley Cougars | 8 - 52 | Doncaster Dragons | 2002 |
| 10 Jun 2001 | Keighley Cougars | 52 - 12 | Doncaster Dragons | 2001 |
| 30 Jan 2001 | Doncaster Dragons | 17 - 23 | Keighley Cougars | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Horne24 | ||||
| 2 | Max Tomlinson32 | 1 | 4 | ||
| 3 | Matthew Steel17 | ||||
| 4 | David Foster21 | ||||
| 5 | Oliver Fairbank21 | ||||
| 6 | Paul Ashton23 | 3 | 1 | 7 | |
| 7 | Matt Firth20 | ||||
| 8 | Phil Stephenson30 | ||||
| 9 | Chris Hartley20 | ||||
| 10 | Danny Ekis20 | ||||
| 11 | Mick Durham26 | ||||
| 12 | Oliver Wilkes22 | ||||
| 13 | Danny Fearon23 | ||||
| 14 | Lee Paterson21 | ||||
| 15 | Simeon Hoyle22 | ||||
| 16 | Lee Kelley27 | ||||
| 17 | Chris Hannah30 | ||||
Total: |
1 | 3 | 1 | 11 |
Data Courtesy Of : John Pitchford, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Johnny Woodcock20 | 1 | 2 | 8 | |
| 2 | Aaron Campbell23 | ||||
| 3 | St John Ellis37 | ||||
| 4 | Anton Garcia22 | ||||
| 5 | Jason Lee31 | ||||
| 6 | Paul Mansson30 | ||||
| 7 | Chris Ross23 | 1 | 4 | ||
| 8 | Gareth Handford22 | ||||
| 9 | Peter Green20 | ||||
| 10 | Craig Forsyth31 | ||||
| 11 | Tony Atter23 | 1 | 4 | ||
| 12 | Maea David30 | ||||
| 13 | Craig Lawton21 | ||||
| 14 | Billy Conway35 | ||||
| (15) | Dean Colton19 | ||||
| 16 | Darrell Derose27 | ||||
| (17) | Wayne Green19 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Heinitz, Rob Terrace
