Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Oct 1939 | Featherstone Rovers | 13 - 32 | Halifax | 1939-40 |
| 4 Mar 1939 | Halifax | 10 - 5 | Featherstone Rovers | 1938-39 |
| 25 Feb 1939 | Featherstone Rovers | 2 - 11 | Halifax | 1938-39 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Hubert Lockwood31 | 4 | 8 | ||
| 2 | Glyn Elias25 | 1 | 3 | ||
| 3 | Charlie Smith29 | ||||
| 4 | Fred Rule28 | ||||
| 5 | Bill Johnson | ||||
| 6 | George Todd29 | ||||
| 7 | Tom Grahame | ||||
| 8 | George Greaves | ||||
| 9 | Mel Meek | ||||
| 10 | Hudson Irving26 | ||||
| 11 | Arthur Childs30 | ||||
| 12 | Chris Brereton | ||||
| 13 | Ron Bailey | ||||
Total: |
1 | 4 | 0 | 11 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
