Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Broadbent26 | ||||
| 2 | Paul O'Neill23 | 2 | 4 | ||
| 3 | David Seeds28 | 3 | 12 | ||
| 4 | Howard Hill28 | 3 | 12 | ||
| 5 | Leigh Smith27 | 1 | 4 | ||
| 6 | Leroy Joe28 | ||||
| 7 | Darren Holt26 | 1 | 5 | 14 | |
| 8 | Dean Vaughan24 | ||||
| 9 | Aaron Lester29 | ||||
| 10 | David Fatialofa28 | 1 | 4 | ||
| 11 | Chris McKinney26 | 1 | 4 | ||
| 12 | Graeme Morton30 | ||||
| 13 | Mike Whitehead24 | ||||
| 14 | Lee Kiddie28 | 1 | 4 | ||
| 15 | Marc Jackson23 | ||||
| 16 | Phil Sherwen24 | 1 | 4 | ||
| 17 | Spencer Miller22 | 1 | 4 | ||
Total: |
13 | 7 | 0 | 66 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
