Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Apr 1941 | Hunslet | 2 - 14 | Featherstone Rovers | 1940-41 |
| 28 Sep 1940 | Featherstone Rovers | 11 - 18 | Hunslet | 1940-41 |
| 11 May 1940 | Hunslet | 8 - 20 | Featherstone Rovers | 1939-40 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Walkington | 3 | 6 | ||
| 2 | Arthur Thurling | 1 | 3 | ||
| 3 | Cyril Morrell | ||||
| 4 | Sid Rookes | ||||
| 5 | Freddie Williamson | ||||
| 6 | Dave Bennett | ||||
| 7 | Roy Goddard | 1 | 3 | ||
| 8 | William Rice | ||||
| 9 | Sid Hattersley | ||||
| 10 | Cyril Plenderleith | ||||
| 11 | Doug Billings | ||||
| 12 | Colin Stansfield | ||||
| 13 | Walt Burnell21 | ||||
Total: |
2 | 3 | 0 | 12 |
