Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Sep 1943 | Hull | 18 - 8 | Huddersfield | 1943-44 |
| 6 Feb 1943 | Huddersfield | 22 - 11 | Hull | 1942-43 |
| 3 Oct 1942 | Hull | 13 - 5 | Huddersfield | 1942-43 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joe Oliver | ||||
| 2 | Walter Dockar | ||||
| 3 | Wilfred McWatt | 4 | 8 | ||
| 4 | Walter Ness | 2 | 6 | ||
| 5 | Ken Croft | ||||
| 6 | Tommy Glynn | ||||
| 7 | Harry Crane | ||||
| 8 | George Pinder | ||||
| 9 | Charles Lawson | ||||
| 10 | Kit Napier | ||||
| 11 | John Bond | ||||
| 12 | Len Clarke | ||||
| 13 | Jack Holt | ||||
Total: |
2 | 4 | 0 | 14 |
