Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Mar 1945 | Leeds | 5 - 21 | Huddersfield | 1944-45 |
| 1 Apr 1944 | Leeds | 2 - 7 | Huddersfield | 1943-44 |
| 25 Mar 1944 | Huddersfield | 8 - 14 | Leeds | 1943-44 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Charlie Eaton | ||||
| 2 | John Cox | ||||
| 3 | Eric Hesketh | ||||
| 4 | Tommy Cornelius | ||||
| 5 | Arthur Staniland | ||||
| 6 | Dickie Williams20 | 1 | 3 | ||
| 7 | Hec Gee35 | ||||
| 8 | Stan Satterthwaite | ||||
| 9 | Con Murphy | ||||
| 10 | Harry Dyer | ||||
| 11 | John Hickey | ||||
| 12 | Fred Scott | ||||
| 13 | Ike Owens | ||||
Total: |
1 | 0 | 0 | 3 |
