Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Mar 2003 | London Skolars | 18 - 42 | Hunslet Hawks | 2003 |
| 2 Feb 2003 | Hunslet Hawks | 30 - 6 | London Skolars | 2003 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andrew Craig27 | ||||
| 2 | Paul Koloi30 | ||||
| 3 | Paul Leef27 | ||||
| 4 | Jake Johnstone25 | 1 | 2 | ||
| 5 | Charlie Oyebade28 | ||||
| 6 | Cory Bennett27 | ||||
| 7 | Troy Dougherty26 | 1 | 4 | ||
| 8 | Brett McCroary29 | ||||
| 9 | Kahu Henare28 | ||||
| 10 | Allan Tito25 | ||||
| 11 | Steffan Hughes22 | ||||
| 12 | Mike Fitzgibbon27 | ||||
| 13 | P J Solomon26 | ||||
| 14 | Rob McKeown22 | ||||
| 15 | Scott Roberts20 | ||||
| 16 | Gareth Janes30 | ||||
| 17 | Glenn Osborn19 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Chris Heinitz, David Walker
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Baker28 | ||||
| 2 | Bryn Powell23 | 1 | 4 | ||
| 3 | Paul Seal25 | ||||
| 4 | Wes McGibbon24 | ||||
| 5 | George Rayner22 | 1 | 4 | ||
| 6 | Steve Doherty25 | 1 | 4 | ||
| 7 | Phil Hasty23 | 1 | 6 | 16 | |
| 8 | Steve Pryce34 | ||||
| 9 | Jamaine Wray19 | 1 | 4 | ||
| 10 | Andrew Brent27 | ||||
| 11 | Wayne Freeman29 | 1 | 4 | ||
| 12 | Danny Burton28 | ||||
| 13 | Iain Higgins26 | ||||
| 14 | Andy Bastow25 | ||||
| 15 | Jonlee Lockwood25 | ||||
| 16 | Shaun Ibbetson18 | ||||
| 17 | Lee Freeman23 | ||||
Total: |
6 | 6 | 0 | 36 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
